________________________________________________________________________________________________________________________________
Pos Car Driver Competitor/Team Vehicle Cap CL Laps Race.Time Fastest...Lap
1 6B Duane Todd Duane Todd 12 13:42.6115 8 0:16.9610
2 87C Scott Bailey Scott Bailey 12 13:44.9919 5 0:17.2411
3 3NZ Liam McCoubrey Liam McCoubrey 12 13:45.4515 11 0:16.7192R
4 29C Tim Millar Tim Millar 12 13:45.6117 11 0:17.3670
5 16C Kyle Glover Kyle Glover 12 13:47.2363 5 0:17.2744
6 91C Jeremy Webb Jeremy Webb 12 13:47.2975 4 0:17.1497
7 36C Gareth Nixon Gareth Nixon 12 13:47.8042 2 0:17.3208
8 51C Andrew Marker Andrew Marker 12 13:48.3772 2 0:17.4373
9 47A Philippa Melrose Philippa Melrose 12 13:49.2373 5 0:17.1602
10 24C Daniel Jenkins Daniel Jenkins 12 13:50.5752 5 0:17.2867
11 4C Daniel McKinlay Daniel McKinlay 12 13:50.7210 4 0:17.2885
12 68N Brian Barclay Brian Barclay 12 13:52.1953 9 0:17.8412
13 14C Clayton Phillips Clayton Phillips 12 13:52.3592 2 0:17.8523
14 12A Kimberley Yeatman Kimberley Yeatman 12 13:52.7401 10 0:18.0131
15 72C Brett Booth Brett Booth 12 13:52.8221 5 0:17.6457
16 32G Will Pilcher Will Pilcher 12 13:54.3260 5 0:17.5564
17 62G Mark Morris Mark Morris 12 13:54.6143 5 0:17.6883
18 23C Aymon Bridger Aymon Bridger 2 13:54.6143 1 0:26.2169
DNF 6N Alicia McLauchlan Alicia McLauchlan 9 12:55.7871 5 0:17.3530
DNF 14G Sean Brown Sean Brown 6 11:56.2906 2 0:17.9176
DNF 37C Melanie Smith Melanie Smith 6 11:56.2906 4 0:18.1922
DNF 33C Tyler Warnock Tyler Warnock 2 11:56.2906 2 0:17.7108
DNF 89C Gareth Bindon Gareth Bindon
PENALTY APPLIED
Competitor#23C Relegated To Position 18
Fastest Lap Av.Speed Is 93kph, Race Av.Speed Is 23kph
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Fri Apr 08 20:00:27 2016 Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
Posted: Referee: Chris Bayne
|